Kali ini Karoseri Indonesia mencoba membagikan Daftar Harga Chasis HINO (Update 2013) untuk memenuhi request dari pembaca blog dan Twitter kami, agar dengan Daftar Harga Chasis Hino (Update 2013) ini para pengusaha bus di Indonesia sanggup memperhitungkan untuk menentukan chasis yang sempurna sebelum terjun di dunia Bisnis Transportasi.
HINO merupakan perusahaan asal Jepang yang telah usang bermain di dunia Truck dan Bus (Minibus dan Big Bus). HINO MOTOR LTD merupakan anak perusahaan TOYOTA MOTOR COPORATION yang bangun semenjak tahun 1967, Nama HINO di ambil dari nama kantor pusatnya di Jepang HINO-SHI. Tokyo - Jepang. Nah Bagi perusahaan Bus atau pun eksklusif sebelum menciptakan body Bus di Karoseri ada baiknya mengetahui berapa harga Chasis HINO untuk bus. Karena Memang dibandingkan dengan Chasis Mercedes Benz, Harga Chasis HINO tergolong lebih murah. Oleh alasannya ialah itu mari simak Daftar Harga Chasis Bus HINO.
Spesifikasi dan Harga Chasis HINO FB 130
PRODUK | Model | FB 130 |
PRODUKSI | Kode Produksi | FB2WGLZ-EN |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 104.6 |
Daya Tanjak (tan Ø) | 38.3 | |
MESIN | Model | W04D-TN |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 130 / 2.500 | |
Momen Putir Maks. (Kgm/rpm) | 37.0 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder | 4009 | |
KOPLING | Tipe | Dry, hydraulic, coil spring, (without booster) |
Diameter | 300 | |
TRANSMISI | Tipe | 5 speeds |
Perbanding Gigi | - | |
ke-1 | 4.981 | |
ke-2 | 2.911 | |
ke-3 | 1.556 | |
ke-4 | 1.000 | |
ke-5 | 0.738 | |
ke-6 | - | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 4.625 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 6.5 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 6.167 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Vacuum Servo Hydraulic,with safety cylinder |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 16X6.00GS-127 |
Ukuran Ban | 7.50-16-14PR | |
Jumlah Ban | 7 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 100 |
DIMENSI (mm) | Jarak Sumbu Roda | 3.780 |
Panjang bak | ||
Total Panjang | 7.045 | |
Total Lebar | 2.100 | |
Total Tinggi | 1.770 | |
Lebar Jejak Depan FR Tr | 1.655 | |
Lebar jejak Belakang RR Tr | 1.520 | |
Julur Depan FPH | 1.110 | |
Julur Belakang ROH | 2.155 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 1.300 |
Belakang | 1.000 | |
Berat Kosong | 2.300 | |
GVWR | 8.000 | |
HARGA SRP OFF THE ROAD JAKARTA | Rp. 243,000,000 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | - | |
Boks Berpendingin | - | |
Bak Terbuka | - | |
Crane | - | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | - | |
Los Bak | - | |
Angkut Kendaraan | - | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | - | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
PRODUK | Model | A 215 |
PRODUKSI | Kode Produksi | AK8JRKA-FCJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 105 |
Daya Tanjak (tan Ø) | 35 | |
MESIN | Model | J08E-UH |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 215 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 62 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 350 | |
TRANSMISI | Tipe | 6 speeds |
Perbanding Gigi | - | |
ke-1 | 7.663 | |
ke-2 | 4.751 | |
ke-3 | 2.898 | |
ke-4 | 1.844 | |
ke-5 | 1.288 | |
ke-6 | 1 | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 7.173 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 9.9 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 5.125 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Air Over Hydraulic, |
Rem Pelambat | With On Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 22.5 x 8.25 |
Ukuran Ban | 11R - 22.5-16PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-120Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 5800 |
Panjang bak | ||
Total Panjang | 11180 | |
Total Lebar | 2425 | |
Total Tinggi | 2100 | |
Lebar Jejak Depan FR Tr | 1920 | |
Lebar jejak Belakang RR Tr | 1840 | |
Julur Depan FPH | 2030 | |
Julur Belakang ROH | 3350 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 2465(calculation) |
Belakang | 1940(calculation) | |
Berat Kosong | 4405(calculation) | |
GVWR | 14200 | |
HARGA SRP OFF THE ROAD JAKARTA | Rp. 478,000,000 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | - | |
Boks Berpendingin | - | |
Bak Terbuka | - | |
Crane | - | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | - | |
Los Bak | - | |
Angkut Kendaraan | - | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | - | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
PRODUK | Model | R 235 |
PRODUKSI | Kode Produksi | RK8JSKA-MHJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 116 |
Daya Tanjak (tan Ø) | 35 | |
MESIN | Model | J08E-UG |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 235 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 72 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | 6 speeds |
Perbanding Gigi | - | |
ke-1 | 8.189 | |
ke-2 | 5.34 | |
ke-3 | 3.076 | |
ke-4 | 1.936 | |
ke-5 | 1.341 | |
ke-6 | 1 | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 7.142 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 9.2 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 4.300 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Full Air,with Two Circuit |
Rem Pelambat | With On Exhaust Pipe | |
Rem Parkirr | Spring Brake | |
RODA & BAN | Ukuran Rim | 20x7.00T-162 |
Ukuran Ban | 10.00-20-14PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-120Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 270 |
DIMENSI (mm) | Jarak Sumbu Roda | 6000 |
Panjang bak | ||
Total Panjang | 11270 | |
Total Lebar | 2440 | |
Total Tinggi | 1865 | |
Lebar Jejak Depan FR Tr | 2040 | |
Lebar jejak Belakang RR Tr | 1840 | |
Julur Depan FPH | 2200 | |
Julur Belakang ROH | 3070 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 1270(calculation) |
Belakang | 3780(calculation) | |
Berat Kosong | 5050(calculation) | |
GVWR | 14200 | |
HARGA SRP OFF THE ROAD JAKARTA | Rp. 578,000,000 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | - | |
Boks Berpendingin | - | |
Bak Terbuka | - | |
Crane | - | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | - | |
Los Bak | - | |
Angkut Kendaraan | - | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | - | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
Spesifikasi dan Harga HINO R 260
PRODUK | Model | R 260 |
PRODUKSI | Kode Produksi | RK8JSKA-NHJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 116 |
Daya Tanjak (tan Ø) | 38 | |
MESIN | Model | J08E-UF |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 260 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 76 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | 6 speeds |
Perbanding Gigi | - | |
ke-1 | 8.189 | |
ke-2 | 5.34 | |
ke-3 | 3.076 | |
ke-4 | 1.936 | |
ke-5 | 1.341 | |
ke-6 | 1 | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 7.142 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 9.2 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 4.300 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Full Air,with Two Circuit |
Rem Pelambat | With On Exhaust Pipe | |
Rem Parkirr | Spring Brake | |
RODA & BAN | Ukuran Rim | 22.5 x 8.25 |
Ukuran Ban | 11R - 22.5-16PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-120Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 270 |
DIMENSI (mm) | Jarak Sumbu Roda | 6000 |
Panjang bak | ||
Total Panjang | 11270 | |
Total Lebar | 2440 | |
Total Tinggi | 1865 | |
Lebar Jejak Depan FR Tr | 2040 | |
Lebar jejak Belakang RR Tr | 1840 | |
Julur Depan FPH | 2200 | |
Julur Belakang ROH | 3070 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 1270(calculation) |
Belakang | 3780(calculation) | |
Berat Kosong | 5050(calculation) | |
GVWR | 14200 | |
HARGA SRP OFF THE ROAD JAKARTA | Rp. 609,000,000 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | - | |
Boks Berpendingin | - | |
Bak Terbuka | - | |
Crane | - | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | - | |
Los Bak | - | |
Angkut Kendaraan | - | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | - | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
Spesifikasi dan Harga Chasis HINO CNG
PRODUK | Model | CNG |
PRODUKSI | Kode Produksi | R K 1 J S N L - R H J |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 106.06 |
Daya Tanjak (tan Ø) | 41.68 | |
MESIN | Model | J08C-VC |
Tipe | CNG 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 260 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 76 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 114 x 130 | |
Isi Silinder | 7961 | |
KOPLING | Tipe | - |
Diameter | - | |
TRANSMISI | Tipe | 5 speeds A/T |
Perbanding Gigi | - | |
ke-1 | 3.428 | |
ke-2 | 2.009 | |
ke-3 | 1.417 | |
ke-4 | 1 | |
ke-5 | 0.828 | |
ke-6 | - | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 4.822 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 9.2 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | 5.428 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Full Air,with Two Circuit |
Rem Pelambat | Retarder Brake | |
Rem Parkirr | Spring Brake | |
RODA & BAN | Ukuran Rim | STD:20X7.00T-162 |
Ukuran Ban | OPT:11R22.5-16PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | STD: 12V-120Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 720 |
DIMENSI (mm) | Jarak Sumbu Roda | 6000 |
Panjang bak | ||
Total Panjang | 11455 | |
Total Lebar | 2445 | |
Total Tinggi | Approx.1845 | |
Lebar Jejak Depan FR Tr | 2040 | |
Lebar jejak Belakang RR Tr | 1840 | |
Julur Depan FPH | 2200 | |
Julur Belakang ROH | 3255 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 1900 |
Belakang | 4625 | |
Berat Kosong | 6525 | |
GVWR | 18050 | |
HARGA SRP OFF THE ROAD JAKARTA | Rp. - | |
TIPE KAROSERI | Dump | - |
Mobil Boks | - | |
Boks Berpendingin | - | |
Bak Terbuka | - | |
Crane | - | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | - | |
Los Bak | - | |
Angkut Kendaraan | - | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | - | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
NB: Harga Chasis sanggup berubah sewaktu waktu
Sumber : HINO